Community Health Officer Salary 2021
| State Name | Salary Details |
|---|---|
| Karnataka CHO Salary | Rs.30,000 to Rs.40,000 Per Month |
| Jammu & Kashmir CHO Salary | Rs.28,000 to Rs.35,000 Per Month |
| Rajasthan CHO Salary | Rs.25,000 to Rs.45,000 Per Month |
| Assam CHO Salary | Rs.30,000 to Rs.40,000 Per Month |
Keeping this in view, how much is the salary of Cho?
Community Health Officer Salary 2021
| State Name | Salary Details |
|---|---|
| Karnataka CHO Salary | Rs.30,000 to Rs.40,000 Per Month |
| Jammu & Kashmir CHO Salary | Rs.28,000 to Rs.35,000 Per Month |
| Rajasthan CHO Salary | Rs.25,000 to Rs.45,000 Per Month |
| Assam CHO Salary | Rs.30,000 to Rs.40,000 Per Month |
One may also ask, what is CHO work? Community health workers work with those who do not have health insurance or access to traditional medical care and are responsible for their health. Related careers include social workers, mental health workers, and public health workers.
Also know, what is Cho in nursing salary in India?
Community Health Officers (CHO) Salary will be around Rs.35,000 per month (Rs. 20,000 Honoraria + Rs. 15,000 performance-based incentives).
What is Cho in NHM?
Community Health Officer (CHO)